The Gal Arav Portfolio consists of the following assets:

USPN USPAN Filing Date Link
7,529,795 11/384,957 03-20-2006 Link
7,849,148 12/334,063 12-12-2008 Link
7,856,472 12/334,037 12-12-2008 Link
8,180,829 12/435,296 05-04-2009 Link
8,219,615 13/099,342 05-02-2011 Link
8,219,906 13/099,345 05-02-2011 Link
8,682,961 12/334,068 12-12-2008 Link
8,683,003 12/334,093 12-12-2005 Link
8,700,704 12/334,024 12-12-2008 Link
14/224,002 03-24-2014 Link
60/781,141 03-20-2006 n/a
60/784,140 03-20-2006 n/a
PCT/US07/
06902
03-20-2007 Link
1